Enter the access password to view this commercial brief.
15 days research + FDA prep, Amazon live Day 30.
Every unit tracked — and yours until it sells.
| SKU | Product | Profile | MTY | Transit | Laredo | FBA | Coverage | Status |
|---|---|---|---|---|---|---|---|---|
| LD-MZQ | Miel de Mezquite 600g | Mesquite honey · the flagship · 3-yr shelf | 2,000 | 450 | 700 | 1,100 | Healthy | |
| LD-CKN | Cookienatas Nata 65g | Nata cookies · the everyday reorder | 1,400 | 320 | 450 | 700 | Healthy | |
| LD-CKM | Cookienatas Multigrano 65g | Multigrain cookies · better-for-you | 900 | 200 | 300 | 450 | Healthy | |
| LD-TNA | Tostadas Horneadas · Natural 200g | Baked tostadas · Rapid-Rotation · 3-mo | 900 | 200 | 300 | 450 | Rapid-rotation | |
| LD-TNP | Tostadas · Nopal/Chía/Linaza 200g | Baked tostadas · nopal, chía, flax · 3-mo | 700 | 150 | 250 | 350 | Rapid-rotation | |
| LD-TAJ | Tostadas · Ajonjolí 200g | Baked tostadas · sesame allergen · 3-mo | 500 | 120 | 150 | 250 | Rapid-rotation | |
| LD-TCH | Tostadas · Chipotle 200g | Baked tostadas · chipotle · 3-mo | 700 | 160 | 250 | 350 | Rapid-rotation | |
| LD-EMP | Empanadas Cajeta & Pecan 8.4oz | Cajeta (horno de leña) · Rapid-Rotation · 3-mo · DTC-first | 900 | 200 | 300 | 450 | Rapid-rotation | |
| Total units | 8,000 | 1,800 | 2,700 | 4,100 | 6,800 consigned · 16,600 total | |||
2,700 + 4,100 = 6,800 consigned · 16,600 total units. Empanadas run DTC-first.
| Offer | Contents | U.S. list | Channel |
|---|---|---|---|
| Mesquite Honey — single | 1 jar · 600g / 22oz | $19.99 | Amazon · DTC |
| Cookienatas — single | 1 pack · nata or multigrain | $2.99 | Amazon · DTC · TikTok |
| Tostadas — single | 1 pack · any of 4 flavors | $4.49 | Amazon · DTC |
| Empanadas Cajeta & Pecan | 1 box · 8.4oz · short shelf | $6.99 | DTC-first |
| Norteño Pantry Box | Honey + 2 cookies + 2 tostadas (mixed units) | $39.99 | DTC · TikTok |
| Tostada 3-Pack | 3 tostada packs · one or mixed flavors | $11.99 | Faire · Amazon Business — digital wholesale only |
The Pantry Box is a box, not a product. It never gets its own stock row.
One core, many channels.
W9–W12: $4.8k + $5.2k + $5.6k + $6.4k = $22.0k.
2,750 units · $22,000 ÷ 2,750 = $8.00/unit blended.
Every line above is an ecommerce channel.
| Order | Channel | Product | City | Total | Status |
|---|---|---|---|---|---|
| #US-4720 | Amazon FBA | Miel de Mezquite · 22oz | San Antonio, TX | $19.99 | Delivered |
| #US-4719 | Own storefront | Norteño Pantry Box | Los Angeles, CA | $39.99 | Shipped |
| #US-4718 | TikTok Shop | Empanadas Cajeta & Pecan | Houston, TX | $6.99 | Delivered |
| #US-4717 | Amazon FBA | Cookienatas Nata · 3-pack | Phoenix, AZ | $8.97 | Delivered |
| #US-4716 | Amazon FBA | Tostadas · Chipotle | Dallas, TX | $4.49 | FBA processing |
| #US-4715 | Own storefront | Miel de Mezquite · 2-pack | Chicago, IL | $37.98 | Delivered |